Commodities
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
BO | Soybean Oil | -0.39 | -0.94% | $41.70 | 2024-11-25 | Buy Now |
BOR | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 0 | 0.00% | 280.64 BRL | 2023-11-23 | Buy Now |
BZ | Brent Crude | -1.89 | -2.60% | $72.82 | 2024-11-25 | Buy Now |
CB | Cash-settled Butter | -8.32 | -3.26% | $255.675 | 2024-11-25 | Buy Now |
CC | Cocoa | 98 | 1.09% | $9027.00 | 2024-11-25 | Buy Now |
See All 85 Commodities Futures
Forex
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
6A | Australian Dollar Futures | -0.0041 | -0.63% | $0.6493 | 2024-11-25 | Buy Now |
6B | British Pound Futures | -0.0006 | -0.05% | $1.2549 | 2024-11-25 | Buy Now |
6C | Canadian Dollar Futures | -0.0019 | -0.27% | $0.7149 | 2024-11-25 | Buy Now |
6E | Euro FX Futures | 0.0025 | 0.24% | $1.0485 | 2024-11-25 | Buy Now |
6J | Japanese Yen Futures | 0 | 0.00% | $0.0065 | 2024-11-25 | Buy Now |
See All 15 Forex Futures
Index
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
AUS200 | S&P/ASX 200 Futures | -7 | -0.08% | 8459.50 AUD | 2024-11-25 | Buy Now |
DE30 | DAX Futures | 0.7 | 0.00% | €19483.00 | 2024-11-25 | Buy Now |
DJ | Dow Jones Futures | 406 | 0.91% | $44395.00 | 2024-11-22 | Buy Now |
DX | Dollar Index Futures | 0.05 | 0.04% | $107.02 | 2024-11-25 | Buy Now |
ES | S&P 500 Futures | -3 | -0.05% | $6003.00 | 2024-11-25 | Buy Now |
See All 33 Index Futures
Bonds
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
AUL | Ultra U.S. Treasury Bond Futures | 0.34 | 0.24% | $144.2813 | 2022-09-15 | Buy Now |
FV | US 5 YR T-Note Futures | -0.05 | -0.05% | $109.0625 | 2022-09-16 | Buy Now |
TN | Ultra 10-Year U.S. Treasury Note Futures | 0.64 | 0.56% | $113.5781 | 2024-11-25 | Buy Now |
TY | US 10 YR T-Note Futures | 0.09 | 0.09% | $109.6406 | 2024-11-22 | Buy Now |
US | US 30 YR T-Bond Futures | -0.25 | -0.19% | $131.3125 | 2022-09-16 | Buy Now |
See All 9 Bonds Futures
Ready to start trading futures? Try NinjaTrader to get started.