Commodities
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
BO | Soybean Oil | 0.02 | 0.05% | $40.04 | 2025-01-06 | Buy Now |
BOR | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 0.00 | 0.00% | 280.64 BRL | 2023-11-23 | Buy Now |
BZ | Brent Crude | 0.08 | 0.10% | $76.67 | 2025-01-06 | Buy Now |
CB | Cash-settled Butter | 1.98 | 0.74% | $267.00 | 2025-01-06 | Buy Now |
CC | Cocoa | -175.00 | -1.56% | $11248.00 | 2025-01-06 | Buy Now |
See All 85 Commodities Futures
Forex
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
6A | Australian Dollar Futures | 0.00300 | 0.48% | $0.6242 | 2025-01-06 | Buy Now |
6B | British Pound Futures | 0.00880 | 0.70% | $1.25 | 2025-01-06 | Buy Now |
6C | Canadian Dollar Futures | 0.00360 | 0.52% | $0.6977 | 2025-01-06 | Buy Now |
6E | Euro FX Futures | 0.00800 | 0.77% | $1.04 | 2025-01-06 | Buy Now |
6J | Japanese Yen Futures | 0.00 | 0.00% | $0.00640 | 2025-01-06 | Buy Now |
See All 15 Forex Futures
Index
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
AUS200 | S&P/ASX 200 Futures | 19.00 | 0.23% | 8296.50 AUD | 2025-01-06 | Buy Now |
DE30 | DAX Futures | 291.50 | 1.43% | €20341.60 | 2025-01-06 | Buy Now |
DJ | Dow Jones Futures | 314.00 | 0.73% | $43021.00 | 2025-01-03 | Buy Now |
DX | Dollar Index Futures | -0.73 | -0.68% | $108.05 | 2025-01-06 | Buy Now |
ES | S&P 500 Futures | 66.75 | 1.10% | $6061.25 | 2025-01-06 | Buy Now |
See All 33 Index Futures
Bonds
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
AUL | Ultra U.S. Treasury Bond Futures | 0.34 | 0.24% | $144.28 | 2022-09-15 | Buy Now |
FV | US 5 YR T-Note Futures | -0.05 | -0.05% | $109.06 | 2022-09-16 | Buy Now |
TN | Ultra 10-Year U.S. Treasury Note Futures | -0.05 | -0.04% | $111.00 | 2025-01-06 | Buy Now |
TY | US 10 YR T-Note Futures | -0.25 | -0.23% | $108.64 | 2025-01-03 | Buy Now |
US | US 30 YR T-Bond Futures | -0.25 | -0.19% | $131.31 | 2022-09-16 | Buy Now |
See All 9 Bonds Futures
Ready to start trading futures? Try NinjaTrader to get started.