Commodities
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
BO | Soybean Oil | -1.49 | -3.30% | $45.09 | 2024-11-04 | Buy Now |
BOR | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 0 | 0.00% | 280.64 BRL | 2023-11-23 | Buy Now |
BZ | Brent Crude | 1.13 | 1.51% | $74.86 | 2024-11-04 | Buy Now |
CB | Cash-settled Butter | 4.57 | 1.63% | $281.025 | 2024-11-01 | Buy Now |
CC | Cocoa | 0 | 0.00% | $6979.00 | 2024-11-04 | Buy Now |
See All 85 Commodities Futures
Forex
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
6A | Australian Dollar Futures | -0.0002 | -0.03% | $0.6585 | 2024-11-04 | Buy Now |
6B | British Pound Futures | -0.0023 | -0.18% | $1.2935 | 2024-11-04 | Buy Now |
6C | Canadian Dollar Futures | 0.0016 | 0.22% | $0.7204 | 2024-11-04 | Buy Now |
6E | Euro FX Futures | 0.0010 | 0.09% | $1.0899 | 2024-11-04 | Buy Now |
6J | Japanese Yen Futures | 0 | 0.00% | $0.0066 | 2024-11-04 | Buy Now |
See All 15 Forex Futures
Index
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
AUS200 | S&P/ASX 200 Futures | 2.5 | 0.03% | 8157.00 AUD | 2024-11-04 | Buy Now |
DE30 | DAX Futures | 58.7 | 0.30% | €19353.00 | 2024-11-04 | Buy Now |
DJ | Dow Jones Futures | 238 | 0.56% | $42209.00 | 2024-11-01 | Buy Now |
DX | Dollar Index Futures | -0.02 | -0.01% | $103.765 | 2024-11-04 | Buy Now |
ES | S&P 500 Futures | -15.25 | -0.27% | $5726.50 | 2024-11-04 | Buy Now |
See All 33 Index Futures
Bonds
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
AUL | Ultra U.S. Treasury Bond Futures | 0.34 | 0.24% | $144.2813 | 2022-09-15 | Buy Now |
FV | US 5 YR T-Note Futures | -0.05 | -0.05% | $109.0625 | 2022-09-16 | Buy Now |
TN | Ultra 10-Year U.S. Treasury Note Futures | 0.17 | 0.15% | $113.6094 | 2024-11-04 | Buy Now |
TY | US 10 YR T-Note Futures | -0.39 | -0.36% | $110.0312 | 2024-11-01 | Buy Now |
US | US 30 YR T-Bond Futures | -0.25 | -0.19% | $131.3125 | 2022-09-16 | Buy Now |
See All 9 Bonds Futures
Ready to start trading futures? Try NinjaTrader to get started.