Stocks
Are you ready to take your financial future into your own hands? Discover the power of stock investing with our comprehensive platform. Whether you're a seasoned investor or just starting out, our expert resources and intuitive tools empower you to make informed decisions and capitalize on market opportunities.
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
ASST | Asset Entities | $0.90 | 93.11% | 3.88M | Buy/Sell | |
VATE | Innovate | $9.49 | 85.71% | 50.69K | Buy/Sell | |
USEG | US Energy | $3.86 | 66.33% | 116.76K | Buy/Sell | |
DWTX | Dogwood Therapeutics | $3.11 | 66.31% | 52.37K | Buy/Sell | |
DOGZ | Dogness (Intl) | $28.75 | 58.86% | 176.04K | Buy/Sell | |
RDW | Redwire | $22.38 | 51.72% | 869.83K | Buy/Sell | |
TPET | Trio Petroleum | $2.67 | 49.99% | 4.54M | Buy/Sell | |
MYNA | Mynaric | $0.65 | 46.39% | 851.13K | Buy/Sell | |
SOPA | Society Pass | $1.29 | 44.99% | 46.41K | Buy/Sell | |
GCTK | GlucoTrack | $0.12 | 43.69% | 30.11M | Buy/Sell | |
HUSA | Houston American Energy | $2.39 | 43.11% | 426.03K | Buy/Sell | |
RGTI | Rigetti Computing | $14.01 | 42.47% | 113.79M | Buy/Sell | |
CAMP | Camp4 Therapeutics | $6.45 | 39.61% | 100.10K | Buy/Sell | |
SST | System1 | $0.85 | 38.97% | 123.27K | Buy/Sell | |
CHRO | Channel Therapeutics | $2.60 | 36.84% | 368.17K | Buy/Sell | |
GODNU | Golden Star Acquisition | $17.50 | 36.29% | 4.21K | Buy/Sell | |
WKEY | WISeKey Intl Holding | $9.98 | 35.66% | 3.17M | Buy/Sell | |
TEM | Tempus AI | $47.57 | 35.33% | 2.67M | Buy/Sell | |
HSDT | Helius Medical Tech | $1.00 | 32.95% | 2.72M | Buy/Sell | |
VSAT | Viasat | $11.79 | 32.67% | 3.08M | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
GOEV | Canoo | $0.37 | -72.59% | 2.74M | Buy/Sell | |
ORKT | Orangekloud Technology | $0.71 | -36.9% | 2.26M | Buy/Sell | |
RILYL | B. Riley Financial | $6.01 | -34.11% | 22.23K | Buy/Sell | |
HEPA | Hepion Pharmaceuticals | $0.32 | -31.38% | 69.47K | Buy/Sell | |
IBACR | IB Acquisition Corp. - Right | $0.07 | -28.95% | 10.24K | Buy/Sell | |
WNW | Meiwu Technology Co | $0.26 | -28.82% | 2.52M | Buy/Sell | |
RILYP | B. Riley Financial | $5.81 | -26.92% | 16.12K | Buy/Sell | |
FTAI | FTAI Aviation | $83.59 | -25.62% | 1.86M | Buy/Sell | |
EDU | New Oriental Education | $46.65 | -23.34% | 1.54M | Buy/Sell | |
ILLR | Triller Group | $1.87 | -23.23% | 902.65K | Buy/Sell | |
GTI | Graphjet Tech | $0.34 | -22.59% | 14.66M | Buy/Sell | |
MBIO | Mustang Bio | $4.31 | -22.32% | 183.84K | Buy/Sell | |
RFAC | RF Acquisition | $9.00 | -21.4% | 11.89K | Buy/Sell | |
BDMD | Baird Medical Investment | $6.99 | -21.02% | 1.95M | Buy/Sell | |
NIVF | NewGenIvf Group | $0.28 | -20.35% | 4.10M | Buy/Sell | |
DSY | Big Tree Cloud Holdings | $2.77 | -19.64% | 59.65K | Buy/Sell | |
ROLR | High Roller Technologies | $4.77 | -18.98% | 39.40K | Buy/Sell | |
RVSN | Rail Vision | $0.89 | -18.81% | 6.05M | Buy/Sell | |
SPHL | Springview Holdings | $2.54 | -18.59% | 201.22K | Buy/Sell | |
RFACU | RF Acquisition | $10.15 | -18.28% | 7.36K | Buy/Sell |
Session: Jan 17, 2025 4:00PM EST - Jan 21, 2025 3:59PM EST
Editor's Picks
Find a Stock Broker
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website
Latest Headlines
•
January 21st, 2025
Best EV Stocks
Electric vehicles have quickly become mainstream, offering investors a chance to profit from the best electric vehicle stocks.
read moreBest Real Estate Penny Stocks
•
January 21st, 2025
Hot property deals are driving real estate penny stocks higher. Consider investing in these stocks to amplify your earnings in 2025.
Best High-Volume Penny Stocks
•
January 21st, 2025
With the current stock market volatility, why miss out on a possible high payoff by not investing in high-volume penny stocks?
Best E*TRADE Penny Stocks
•
January 21st, 2025
E*TRADE is a top broker for penny stocks. Here is Benzinga's list of the best E *Trade penny stocks to help build your portfolio.