Stocks
Are you ready to take your financial future into your own hands? Discover the power of stock investing with our comprehensive platform. Whether you're a seasoned investor or just starting out, our expert resources and intuitive tools empower you to make informed decisions and capitalize on market opportunities.
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
MLGO | MicroAlgo | $14.40 | 471.42% | 20.78M | Buy/Sell | |
IMTE | Integrated Media Tech | $2.01 | 272.75% | 1.84M | Buy/Sell | |
VVPR | Vivopower Intl | $3.20 | 148.06% | 2.48M | Buy/Sell | |
TRSG | Tungray Technologies | $2.06 | 101.96% | 58.22K | Buy/Sell | |
XHLD | TEN Holdings | $2.18 | 55.71% | 15.92M | Buy/Sell | |
CAPS | Capstone Holding | $2.67 | 55.23% | 956.08K | Buy/Sell | |
LXEO | Lexeo Therapeutics | $4.12 | 51.97% | 447.95K | Buy/Sell | |
ABVE | Above Food Ingredients | $0.61 | 44.56% | 405.84K | Buy/Sell | |
KDLY | Kindly MD | $2.17 | 43.7% | 4.94M | Buy/Sell | |
LOT | Lotus Technology | $2.21 | 39.87% | 197.84K | Buy/Sell | |
GDHG | Golden Heaven Group Hldgs | $1.96 | 39.52% | 553.52K | Buy/Sell | |
PRPH | ProPhase Labs | $0.42 | 37.62% | 9.70M | Buy/Sell | |
MRAL | GraniteShares 2x Long MARA Daily ETF | $21.31 | 36.23% | 31.13K | Buy/Sell | |
IONX | Defiance Daily Target 2X Long IONQ ETF | $35.62 | 36.14% | 364.97K | Buy/Sell | |
PLRZ | Polyrizon | $0.75 | 33.88% | 544.81K | Buy/Sell | |
DOMH | Dominari Holdings | $5.47 | 32.44% | 1.72M | Buy/Sell | |
TNXP | Tonix Pharmaceuticals | $30.48 | 32.34% | 1.63M | Buy/Sell | |
SAIH | Saiheat | $7.40 | 31.43% | 8.02K | Buy/Sell | |
LUNR | Intuitive Machines | $9.22 | 30.11% | 15.68M | Buy/Sell | |
NAK | Northern Dynasty Minerals | $1.16 | 29.54% | 5.31M | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
WLGS | WANG & LEE Group | $0.75 | -85.48% | 1.01M | Buy/Sell | |
ME | 23andMe Holding | $0.74 | -58.47% | 399.62K | Buy/Sell | |
HTCO | High-Trend International | $1.00 | -46.55% | 144.38K | Buy/Sell | |
RNAZ | TransCode Therapeutics | $0.69 | -38.84% | 6.45M | Buy/Sell | |
YHC | LQR House | $0.26 | -34.56% | 1.63M | Buy/Sell | |
RGC | Regencell Bioscience | $41.00 | -30.07% | 656.09K | Buy/Sell | |
UBX | Unity Biotechnology | $1.31 | -28.22% | 276.82K | Buy/Sell | |
LGHL | Lion Group Holding | $0.07 | -28.12% | 2.55M | Buy/Sell | |
KBSX | FST | $2.26 | -27.1% | 1.59M | Buy/Sell | |
GNLN | Greenlane Hldgs | $0.32 | -26.27% | 196.89K | Buy/Sell | |
IBO | Impact BioMedical | $3.66 | -26.21% | 3.02M | Buy/Sell | |
SOWG | Sow Good | $1.15 | -25.33% | 115.52K | Buy/Sell | |
ADTX | Aditxt | $7.22 | -25.03% | 3.00M | Buy/Sell | |
ODDS | Pacer BlueStar Digital Entertainment ETF | $20.19 | -24.9% | 947.00 | Buy/Sell | |
CRVO | CervoMed | $10.85 | -24.08% | 4.58M | Buy/Sell | |
TSLQ | Tradr 2X Short TSLA Daily ETF | $40.45 | -23.6% | 10.24M | Buy/Sell | |
TSDD | GraniteShares 2x Short TSLA Daily ETF | $50.86 | -23.35% | 1.22M | Buy/Sell | |
LAZR | Luminar Technologies | $6.46 | -22.69% | 2.68M | Buy/Sell | |
STSS | Sharps Technology | $0.17 | -21.64% | 15.79M | Buy/Sell | |
SMST | Defiance Daily Target 2x Short MSTR ETF | $3.15 | -20.86% | 23.52M | Buy/Sell |
Session: Mar 21, 2025 4:00PM EDT - Mar 24, 2025 3:59PM EDT
Editor's Picks
Find a Stock Broker
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website
Latest Headlines

•
March 25th, 2025
Best Mega Cap Stocks Right Now
Check out Benzinga's daily updated list of the best and worst performing mega cap stocks, helping you make the best investments in 2025.
read more
Best Real Estate Penny Stocks
•
March 25th, 2025
Hot property deals are driving real estate penny stocks higher. Consider investing in these stocks to amplify your earnings in 2025.

Best High-Volume Penny Stocks
•
March 25th, 2025
With the current stock market volatility, why miss out on a possible high payoff by not investing in high-volume penny stocks?

Best Uranium Stocks
•
March 25th, 2025
As concerns with fossil fuel usage reach a breaking point, more investors are turning to the best uranium stocks. Here is Benzinga's guide