Stocks
Are you ready to take your financial future into your own hands? Discover the power of stock investing with our comprehensive platform. Whether you're a seasoned investor or just starting out, our expert resources and intuitive tools empower you to make informed decisions and capitalize on market opportunities.
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
NVNI | Nvni Group | $8.62 | 222.85% | 539.5K | Buy/Sell | |
MYSZ | My Size | $4.10 | 203.7% | 117.1K | Buy/Sell | |
TPIC | TPI Composites | $2.37 | 94.26% | 908.8K | Buy/Sell | |
ICG | Intchains Gr | $8.77 | 88.6% | 142.9K | Buy/Sell | |
HSDT | Helius Medical Tech | $0.85 | 77.31% | 347.9K | Buy/Sell | |
OPTX | Syntec Optics Holdings | $3.41 | 75.77% | 2M | Buy/Sell | |
VNCE | Vince Holding | $4.69 | 68.7% | 50.7K | Buy/Sell | |
APTO | Aptose Biosciences | $0.28 | 63.39% | 1.2M | Buy/Sell | |
EDBL | Edible Garden | $0.23 | 61.62% | 4.6M | Buy/Sell | |
MGLD | Marygold Companies | $2.09 | 51.44% | 6.4K | Buy/Sell | |
HTLM | Homestolife | $12.65 | 50.59% | 84.3K | Buy/Sell | |
AADI | Aadi Bioscience | $3.48 | 50.21% | 134.3K | Buy/Sell | |
MI | NFT | $7.30 | 45.21% | 43.3K | Buy/Sell | |
PRLD | Prelude Therapeutics | $1.27 | 43.08% | 370.1K | Buy/Sell | |
LTRY | Lottery.com | $0.41 | 41.56% | 195.7K | Buy/Sell | |
ABP | Abpro Hldgs | $2.08 | 39.59% | 729.6K | Buy/Sell | |
MYNZ | Mainz Biomed | $6.64 | 39.18% | 107.9K | Buy/Sell | |
CTM | Castellum | $0.57 | 38.22% | 2.2M | Buy/Sell | |
LAES | SEALSQ | $2.75 | 36.86% | 16.7M | Buy/Sell | |
XLO | Xilio Therapeutics | $1.26 | 34.32% | 306.8K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
CYN | Cyngn | $0.46 | -71.4% | 650.2K | Buy/Sell | |
ALSAR | Alpha Star Acquisition Corporation - Rights | $0.05 | -61.93% | 7K | Buy/Sell | |
MTEM | Molecular Templates | $0.15 | -56.35% | 14.3M | Buy/Sell | |
GALT | Galectin Therapeutics | $0.99 | -50.65% | 289.9K | Buy/Sell | |
PRFX | PainReform | $5.58 | -49.96% | 3M | Buy/Sell | |
FNGR | FingerMotion | $1.05 | -47.55% | 180K | Buy/Sell | |
BATL | Battalion Oil | $1.33 | -45.18% | 95.9K | Buy/Sell | |
BCAB | BioAtla | $0.69 | -41.64% | 1.2M | Buy/Sell | |
EHGO | Eshallgo | $3.03 | -39.28% | 188.5K | Buy/Sell | |
ZCAR | Zoomcar Holdings | $1.56 | -38.59% | 1.1M | Buy/Sell | |
NVOX | Tidal Trust II Defiance Daily Target 2X Long NVO ETF | $11.54 | -35.8% | 8.3K | Buy/Sell | |
PLRZ | Polyrizon | $1.53 | -34.34% | 4.3M | Buy/Sell | |
BUJAR | Bukit Jalil Global Acquisition 1 Ltd. - Rights | $0.07 | -34.12% | 38K | Buy/Sell | |
AVGR | Avinger | $0.48 | -32.63% | 169.3K | Buy/Sell | |
MGOL | MGO Global | $0.95 | -32.05% | 60.5K | Buy/Sell | |
HYZN | Hyzon Motors | $1.14 | -31.33% | 802K | Buy/Sell | |
XHG | XChange Tec | $0.95 | -26.94% | 961.3K | Buy/Sell | |
GTI | Graphjet Tech | $0.22 | -26.58% | 487.8K | Buy/Sell | |
EJH | E-Home Household Service | $0.77 | -25.73% | 662K | Buy/Sell | |
TPET | Trio Petroleum | $1.10 | -25.18% | 2.1M | Buy/Sell |
Session: Dec 19, 2024 4:00PM EST - Dec 20, 2024 3:59PM EST
Editor's Picks
Find a Stock Broker
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website
Latest Headlines
•
December 22nd, 2024
Top Performing Vegan Stocks
Are you interested in investing in vegan stocks? Here are some of the best vegan brands to add to your portfolio.
read moreBest Stocks to Day Trade
•
December 22nd, 2024
Get a leg up on the competition with Benzinga's picks for the best stocks to day trade and how to grow a robust, structured portfolio
Top Performing Wheat Stocks
•
December 22nd, 2024
Which wheat stocks offer the most opportunities for investors? These are some of the best wheat stocks to consider.
Top Performing Meme Stocks
•
December 22nd, 2024
Looking to invest in meme stocks? Check out this list of the top-performing meme stocks that have taken the market by storm.