Stocks
Are you ready to take your financial future into your own hands? Discover the power of stock investing with our comprehensive platform. Whether you're a seasoned investor or just starting out, our expert resources and intuitive tools empower you to make informed decisions and capitalize on market opportunities.
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
BMNR | BitMine Immersion Techs | $136.34 | 133.05% | 4.39M | Buy/Sell | |
GITS | Global Interactive | $3.75 | 130.06% | 956.66K | Buy/Sell | |
RGC | Regencell Bioscience | $22.82 | 120.27% | 2.95M | Buy/Sell | |
LRHC | La Rosa Holdings | $0.15 | 83.39% | 9.54M | Buy/Sell | |
EGG | Enigmatig | $5.71 | 54.32% | 513.46K | Buy/Sell | |
ESHAR | ESH Acquisition Corp. - Right | $0.11 | 53.06% | 17.77K | Buy/Sell | |
WOLF | Wolfspeed | $1.18 | 51.98% | 44.83M | Buy/Sell | |
LIXT | Lixte Biotechnology | $2.86 | 41.48% | 843.89K | Buy/Sell | |
XPOF | Xponential Fitness | $10.09 | 35.25% | 660.96K | Buy/Sell | |
THTX | Theratechnologies | $3.17 | 34.32% | 2.11M | Buy/Sell | |
VOR | Vor Biopharma | $1.91 | 31.37% | 14.43M | Buy/Sell | |
JUNS | Jupiter Neurosciences | $1.56 | 31.14% | 324.62K | Buy/Sell | |
AEBI | Aebi Schmidt Holding | $14.65 | 31.03% | 3.92M | Buy/Sell | |
JEM | 707 Cayman Holdings | $5.08 | 30.42% | 572.89K | Buy/Sell | |
KNW | Know Labs | $2.47 | 27.97% | 5.52M | Buy/Sell | |
OST | Ostin Technology Group | $0.17 | 27.53% | 11.79M | Buy/Sell | |
MSDD | GraniteShares 2x Short MSTR Daily ETF | $28.50 | 26.25% | 563.00 | Buy/Sell | |
CV | CapsoVision | $4.35 | 24.28% | 3.78M | Buy/Sell | |
HUHU | HUHUTECH International Gr | $7.50 | 23.76% | 24.56K | Buy/Sell | |
CGTX | Cognition Therapeutics | $0.41 | 23.53% | 1.18M | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
INO | Inovio Pharmaceuticals | $1.33 | -37.86% | 708.40K | Buy/Sell | |
YHNAR | YHN Acquisition I Limited - Right | $0.13 | -31.58% | 3.49K | Buy/Sell | |
GIBO | GIBO Holdings | $0.08 | -29.52% | 4.87M | Buy/Sell | |
DAIC | CID Holdco | $6.04 | -26.26% | 6.08M | Buy/Sell | |
FTRK | Fast Track | $0.70 | -23.65% | 2.32M | Buy/Sell | |
NCPL | Netcapital | $6.72 | -20.48% | 277.77K | Buy/Sell | |
BGL | Blue Gold | $106.00 | -20.31% | 252.16K | Buy/Sell | |
AIRT | Air T | $16.90 | -20.02% | 3.31K | Buy/Sell | |
COLAR | Columbus Acquisition Corp - Rights | $0.19 | -19.68% | 4.11K | Buy/Sell | |
XELB | Xcel Brands | $1.53 | -19.45% | 130.26K | Buy/Sell | |
PODC | PodcastOne | $2.35 | -18.12% | 46.71K | Buy/Sell | |
MENS | Jyong Biotech | $7.92 | -17.68% | 362.03K | Buy/Sell | |
BTBD | BT Brands | $1.13 | -17.53% | 4.31K | Buy/Sell | |
MULN | Mullen Automotive | $0.23 | -17.34% | 3.63M | Buy/Sell | |
MOGO | Mogo | $2.18 | -15.18% | 6.60M | Buy/Sell | |
MFI | mF International | $5.00 | -15.12% | 972.03K | Buy/Sell | |
TAX | Cambria Tax Aware ETF | $22.26 | -14.7% | 983.00 | Buy/Sell | |
BAYAR | Bayview Acquisition Corp - Right | $0.25 | -14.59% | 17.44K | Buy/Sell | |
ARBK | Argo Blockchain | $0.25 | -14.56% | 8.09M | Buy/Sell | |
NAMM | Namib Minerals | $9.44 | -13.87% | 620.60K | Buy/Sell |
Session: Jul 2, 2025 4:00PM EDT - Jul 3, 2025 12:59PM EDT
Editor's Picks
Find a Stock Broker
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website
Latest Headlines

•
July 4th, 2025
Best Media Diversified Stocks
Media-diversified stocks can add exponential value to your portfolio. Check out Benzinga’s guide to help you invest in these stocks in 2025 .
read more
Best Financial Service Stock Right Now
•
July 4th, 2025
Cashless transactions and low-interest rates are changing finance. Here's why you should consider investing in financial service stock.

Best Biotech Penny Stocks
•
July 4th, 2025
Biotech penny stocks offer a huge investment opportunity. Check out Benzinga's list of great biotech stocks above.

Best Green Energy Stocks
•
July 4th, 2025
Scientists have always dreamed of converting natural kinesis into usable energy. Now, the best green energy stocks allow you to profit.