Stocks
Are you ready to take your financial future into your own hands? Discover the power of stock investing with our comprehensive platform. Whether you're a seasoned investor or just starting out, our expert resources and intuitive tools empower you to make informed decisions and capitalize on market opportunities.
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
YHC | LQR House | $10.47 | 165.06% | 2.28M | Buy/Sell | |
NUWE | Nuwellis | $15.75 | 128.42% | 306.33K | Buy/Sell | |
APM | Aptorum Group | $1.97 | 103.13% | 84.29K | Buy/Sell | |
RGTX | Defiance Daily Target 2X Long RGTI ETF | $56.68 | 61.71% | 711.57K | Buy/Sell | |
GAME | GameSquare Holdings | $2.34 | 55.04% | 3.11M | Buy/Sell | |
DTST | Data Storage | $5.21 | 54.14% | 65.65K | Buy/Sell | |
SRM | SRM Entertainment | $10.10 | 50.29% | 7.42M | Buy/Sell | |
DPRO | Draganfly | $5.19 | 43.73% | 1.14M | Buy/Sell | |
OPEN | Opendoor Technologies | $1.48 | 41.82% | 84.86M | Buy/Sell | |
GTI | Graphjet Tech | $0.10 | 41.78% | 23.38M | Buy/Sell | |
NOEMR | CO2 Energy Transition Corp. - Right | $0.21 | 40.06% | 23.78K | Buy/Sell | |
UPXI | Upexi | $7.25 | 39.44% | 4.06M | Buy/Sell | |
BRNS | Barinthus Biotherapeutics | $1.42 | 39.21% | 32.82K | Buy/Sell | |
SDM | Smart Digital Group | $18.86 | 37.76% | 413.97K | Buy/Sell | |
ZBAI | ATIF Holdings | $0.69 | 37.52% | 3.01M | Buy/Sell | |
HUBC | Hub Cyber Security | $4.09 | 36.78% | 852.99K | Buy/Sell | |
VERI | Veritone | $2.00 | 34.56% | 866.19K | Buy/Sell | |
OPAD | Offerpad Solutions | $2.30 | 34.5% | 83.33K | Buy/Sell | |
GBIO | Generation Bio | $0.57 | 34.27% | 753.53K | Buy/Sell | |
QTTB | Q32 Bio | $2.79 | 33.89% | 1.21M | Buy/Sell |
Loser
Get in real-time
Session: Jul 15, 2025 4:00PM EDT - Jul 16, 2025 3:59PM EDT
Editor's Picks
Find a Stock Broker
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Active Short Sellers With Modest CapitalVIEW PROS & CONS:securely through TradeZero's website
Latest Headlines

•
July 16th, 2025
Best Retail Stocks Right Now
Want to add some retail stocks to your portfolio? Check out our top picks for the best retail stocks, including where you can buy them.
read more
Best Media Diversified Stocks
•
July 16th, 2025
Media-diversified stocks can add exponential value to your portfolio. Check out Benzinga’s guide to help you invest in these stocks in 2025 .

Best Real Estate Stocks Right Now
•
July 16th, 2025
Real estate stocks give you exposure to companies that develop and manage commercial, residential and industrial properties.

Best Financial Service Stock Right Now
•
July 16th, 2025
Cashless transactions and low-interest rates are changing finance. Here's why you should consider investing in financial service stock.